15 high Dividend Yield Malaysia companies in year 2015.
HIGH DIVIDEND YIELD (min 6%)
| ||||||||||||||||||||||||||||||||||||||||||
Companies
|
Mktcap
|
Jan 02
|
52-wk
|
52-wk
|
Chgs fr
|
Chgs fr
|
FY15e
|
FY15e
|
FY15e
|
FY15e
| ||||||||||||||||||||||||||||||||
(RM'm) | (RM) | High | Low | 52w High | 52w low | EPS | P/E | DPS | DY | |||||||||||||||||||||||||||||||||
(RM)
|
(RM)
|
(RM)
|
(x)
|
(RM)
| ||||||||||||||||||||||||||||||||||||||
UCHI | 549 | 1.45 | 1.55 | 1.20 | -6.5% | 20.8% | 0.12 | 12.1 | 0.12 | 8.3% | ||||||||||||||||||||||||||||||||
BJTOTO | 4,772 | 3.54 | 3.98 | 3.36 | -11.0% | 5.4% | 0.29 | 12.2 | 0.29 | 8.2% | ||||||||||||||||||||||||||||||||
MEDIA PRIMA | 1,948 | 1.76 | 2.65 | 1.61 | -33.6% | 9.3% | 0.18 | 9.9 | 0.13 | 7.6% | ||||||||||||||||||||||||||||||||
STAR | 1,734 | 2.35 | 2.82 | 2.14 | -16.7% | 9.8% | 0.21 | 11.1 | 0.17 | 7.2% | ||||||||||||||||||||||||||||||||
MAGNUM | 3,961 | 2.78 | 3.18 | 2.57 | -12.6% | 8.2% | 0.20 | 14.0 | 0.20 | 7.0% | ||||||||||||||||||||||||||||||||
WELLCAL | 518 | 1.56 | 1.74 | 1.32 | -10.3% | 18.2% | 0.11 | 14.2 | 0.11 | 6.7% | ||||||||||||||||||||||||||||||||
TAMBUN | 668 | 1.60 | 2.64 | 1.40 | -39.4% | 14.3% | 0.28 | 5.7 | 0.11 | 6.6% | ||||||||||||||||||||||||||||||||
AMWAY | 1,710 | 10.40 | 12.36 | 10.00 | -15.9% | 4.0% | 0.67 | 15.5 | 0.66 | 6.3% | ||||||||||||||||||||||||||||||||
BSTEAD | 4,892 | 4.73 | 5.71 | 4.38 | -17.2% | 8.0% | 0.37 | 12.8 | 0.30 | 6.3% | ||||||||||||||||||||||||||||||||
MAYBANK | 80,894 | 9.12 | 10.20 | 8.25 | -10.6% | 10.5% | 0.82 | 11.1 | 0.57 | 6.3% | ||||||||||||||||||||||||||||||||
UOAD | 3,005 | 2.10 | 2.42 | 1.79 | -13.2% | 17.3% | 0.24 | 8.8 | 0.13 | 6.2% | ||||||||||||||||||||||||||||||||
HUAYANG | 539 | 2.04 | 2.52 | 1.71 | -19.0% | 19.3% | 0.35 | 5.8 | 0.13 | 6.1% | ||||||||||||||||||||||||||||||||
MATRIX | 1,234 | 2.70 | 3.32 | 2.14 | -18.7% | 26.2% | 0.40 | 6.7 | 0.17 | 6.1% | ||||||||||||||||||||||||||||||||
YTL | 16,478 | 1.59 | 1.77 | 1.49 | -10.2% | 6.7% | 0.15 | 10.6 | 0.10 | 6.0% | ||||||||||||||||||||||||||||||||
PANTECH | 459 | 0.77 | 1.15 | 0.71 | -33.0% | 9.2% | 0.09 | 8.8 | 0.05 | 6.0% | ||||||||||||||||||||||||||||||||
Sources: Bursa, Bloomberg |
M-REIT Dividend Yield
Peers Comparison | ||||||||||||||||||||||||||
Companies | Mktcap | 2014 | 01/06/2015 | 52-wk | 52-wk | Chgs fr | Chgs fr | FY14 | FY15 | FY14 | FY15 | |||||||||||||||
(RM'm) | chgs | (RM) | High | Low | 52w High | 52w low | DPS | DPS | DY | DY | ||||||||||||||||
(RM) | (RM) | (RM) | (RM) | |||||||||||||||||||||||
ARREIT | 461.44 | -15.5% | 0.81 | 1.01 | 0.77 | -20.3% | 4.5% | 0.08 | 0.08 | 9.9% | 9.9% | |||||||||||||||
TWRREIT | 345.02 | -12.1% | 1.23 | 1.54 | 1.16 | -20.1% | 6.0% | 0.12 | 0.12 | 9.8% | 9.8% | |||||||||||||||
AMFIRST | 624.63 | -9.0% | 0.91 | 1.02 | 0.85 | -10.8% | 7.1% | 0.07 | 0.08 | 7.7% | 8.8% | |||||||||||||||
ATRIUM | 143.73 | -6.9% | 1.18 | 1.33 | 1.16 | -11.3% | 1.7% | 0.09 | 0.10 | 7.6% | 8.5% | |||||||||||||||
UOAREIT | 596.25 | 2.4% | 1.41 | 1.47 | 1.33 | -4.1% | 6.0% | 0.10 | 0.11 | 7.1% | 7.8% | |||||||||||||||
QCAPITAL | 468.16 | 2.8% | 1.20 | 1.21 | 1.00 | -0.8% | 20.0% | 0.09 | 0.09 | 7.2% | 7.7% | |||||||||||||||
HEKTAR | 592.94 | 1.2% | 1.48 | 1.55 | 1.42 | -4.5% | 4.2% | 0.11 | 0.11 | 7.6% | 7.4% | |||||||||||||||
YTLREIT | 1317.77 | 0.7% | 1.00 | 1.05 | 0.89 | -5.2% | 12.4% | 0.06 | 0.07 | 6.0% | 7.0% | |||||||||||||||
CMMT | 2504.26 | 5.5% | 1.41 | 1.54 | 1.32 | -8.4% | 6.8% | 0.09 | 0.10 | 6.5% | 6.9% | |||||||||||||||
AHP | 112.00 | 3.2% | 1.12 | 1.23 | 1.09 | -8.9% | 2.8% | 0.07 | 0.07 | 6.6% | 6.6% | |||||||||||||||
ALAQAR | 953.83 | 6.8% | 1.37 | 1.55 | 1.24 | -11.6% | 10.5% | 0.09 | 0.09 | 6.2% | 6.4% | |||||||||||||||
IGBREIT | 4328.37 | 13.3% | 1.26 | 1.35 | 1.12 | -6.7% | 12.5% | 0.07 | 0.07 | 5.5% | 5.8% | |||||||||||||||
SUNREIT | 4506.55 | 24.8% | 1.54 | 1.60 | 1.23 | -3.8% | 25.2% | 0.08 | 0.09 | 5.2% | 5.8% | |||||||||||||||
AXREIT | 1628.17 | 25.6% | 3.53 | 3.70 | 2.80 | -4.6% | 26.1% | 0.20 | 0.20 | 5.8% | 5.7% | |||||||||||||||
PAVREIT | 4367.12 | 17.5% | 1.45 | 1.53 | 1.23 | -5.2% | 17.9% | 0.08 | 0.08 | 5.4% | 5.5% | |||||||||||||||
KLCC | 12005.46 | 12.8% | 6.65 | 7.00 | 5.47 | -5.0% | 21.6% | 0.33 | 0.35 | 5.0% | 5.2% | |||||||||||||||
Sources: Bursa, Bloomberg |
No comments:
Post a Comment