source: http://www.malaysiastock.biz/Dividend-Policy/
Stock Name | Dividend Policy (%) | Total EPS (TTM) (cents) | Expected Dividend (cents) | Last Price (RM) | Dividend Yield (%) | Details |
---|---|---|---|---|---|---|
MBSB | 30 | 23.48 | 7.04 | 1.380 | 5.10 | |
LBS | 30 | 13.88 | 4.16 | 1.340 | 3.11 | |
SURIA | 35 | 45.76 | 16.00 | 2.160 | 7.41 | |
VS | 40 | 13.49 | 5.40 | 1.160 | 4.65 | |
TOMYPAK | 40 | 19.07 | 7.63 | 2.440 | 3.13 | |
TENAGA | 40 | 101.75 | 40.70 | 13.200 | 3.08 | |
HOMERIZ | 40 | 9.39 | 3.76 | 0.925 | 4.06 | |
TAMBUN | 40 | 22.77 | 9.11 | 1.290 | 7.06 | |
MATRIX | 40 | 42.27 | 16.90 | 2.370 | 7.13 | |
CHINWEL | 40 | 16.68 | 6.67 | 1.760 | 3.79 | |
MAYBANK | 40 | 72.89 | 29.20 | 8.510 | 3.43 | |
BJAUTO | 40 | 18.08 | 7.23 | 2.120 | 3.41 | |
KSL | 40 | 32.97 | 13.20 | 1.270 | 10.38 | |
BIMB | 50 | 33.95 | 17.00 | 3.430 | 4.95 | |
AIRPORT | 50 | 44.85 | 22.40 | 6.030 | 3.72 | |
MSM | 50 | 41.11 | 20.60 | 4.650 | 4.42 | |
HAIO | 50 | 15.96 | 7.98 | 2.400 | 3.32 | |
DELEUM | 50 | 12.79 | 6.40 | 0.960 | 6.66 | |
AFFIN | 50 | 24.73 | 12.40 | 2.140 | 5.78 | |
CSCENIC | 50 | 7.87 | 3.93 | 1.220 | 3.22 | |
DUFU | 50 | 3.83 | 1.91 | 0.520 | 3.68 | |
HUPSENG | 60 | 6.49 | 3.90 | 1.250 | 3.12 | |
ZHULIAN | 60 | 11.10 | 6.66 | 1.440 | 4.63 | |
AFG | 60 | 30.76 | 18.50 | 3.380 | 5.46 | |
MEDIA | 60 | 6.99 | 4.19 | 1.300 | 3.22 | |
ELKDESA | 60 | 10.26 | 6.15 | 1.290 | 4.77 | |
PIE | 67 | 62.42 | 41.80 | 10.200 | 4.10 | |
BSTEAD | 70 | 29.78 | 20.80 | 4.000 | 5.21 | |
BJTOTO | 75 | 24.07 | 18.10 | 3.030 | 5.96 | |
BURSA | 75 | 37.15 | 27.90 | 8.400 | 3.32 | |
GASMSIA | 75 | 9.29 | 6.96 | 2.270 | 3.07 | |
DIGI | 80 | 22.15 | 17.70 | 4.850 | 3.65 | |
AMWAY | 80 | 49.91 | 39.90 | 9.130 | 4.37 | |
TWRREIT | 90 | 9.20 | 8.28 | 1.240 | 6.67 | |
UOAREIT | 90 | 26.09 | 23.50 | 1.640 | 14.32 | |
IGBREIT | 90 | 7.30 | 6.57 | 1.440 | 4.56 | |
PAVREIT | 90 | 9.35 | 8.41 | 1.610 | 5.23 | |
CMMT | 90 | 11.16 | 10.00 | 1.400 | 7.18 | |
SUNREIT | 90 | 18.72 | 16.90 | 1.550 | 10.87 | |
HEKTAR | 90 | 12.79 | 11.50 | 1.510 | 7.62 | |
ATRIUM | 90 | 12.66 | 11.40 | 1.080 | 10.55 | |
MQREIT | 90 | 8.17 | 7.35 | 1.090 | 6.74 | |
AMFIRST | 90 | 4.22 | 3.80 | 0.720 | 5.28 | |
BAT | 90 | 315.01 | 283.50 | 56.000 | 5.06 | |
AXREIT | 95 | 8.78 | 8.34 | 1.560 | 5.35 | |
KLCC | 95 | 62.68 | 59.50 | 7.040 | 8.46 |
- Counters will only be listed if and only if the dividend yield is more than 3% based on the last 4 quarter results.
- EPS are calculated based on the net profit of the trailing twelve months and latest number of shares issued.
No comments:
Post a Comment